
Product details
| Features | Advantages and Applications |
|
|
|
|
|
|
Specification parameters
| Features | Condition | Data | Unit |
| Geometric Characteristics | |||
| Core Diameter | -- | 50±2.5 | [μm] |
| Core roundness | -- | ≤5.0 | [%] |
| cladding diameter | -- | 125.0±1.0 | [μm] |
| cladding non-circularity | -- | ≤0.6 | [%] |
| Coating diameter | -- | 245±7 | [μm] |
| Concentricity of coating/cladding | -- | ≤10.0 | [μm] |
| Coating non roundness | -- | ≤6.0 | [%] |
| Core/cladding concentricity | -- | ≤1.0 | [μm] |
| fiber length | -- | Up to 8.8 | [km/disk] |
| Optical properties | |||
| Attenuation | 850nm | ≤2.4 | [dB/km] |
| 1300nm | ≤0.6 | [dB/km] | |
| -- | -- | MaxBand ® OM2+/OM3/OM4 bending insensitive | -- |
| ofl | 850nm | ≥700/≥1500/≥3500 | [MHz·km] |
| 1300nm | ≥500/≥500/≥500 | [MHz·km] | |
| Effective mode bandwidth | 850nm | ≥950/≥2000/≥4700 | [MHz·km] |
| Link length | -- | -- | -- |
| 40GBASE-SR4 / 100GBASE-SR101 | 850nm | -/140/170 | [m] |
| 10GBASE-SR | 850nm | 150/300/550 | [m] |
| 1000BASE-SR | 850nm | 750/1000/1100 | [m] |
| Differential Mode Delay DMD | Meet or exceed the IEC 60793-2-10 standard | -- | -- |
| Numerical Aperture | -- | 0.200±0.015 | -- |
| Group refractive index | 850nm | one point four eight two | -- |
| 1300nm | one point four seven seven | -- | |
| Zero-dispersion wavelength | -- | 1295-1340 | [nm] |
| Zero-dispersion slope | 1295nm≤λ0≤1310nm | ≤0.105 | [ps/(nm2·km)] |
| 1310nm≤λ0≤1340nm | ≤0.000375(1590-λ0) | [ps/(nm2·km)] | |
| Macro bending loss 2 | -- | -- | -- |
| 2 circles, radius 15mm | 850nm | ≤0.1 | [dB] |
| 1300nm | ≤0.3 | [dB] | |
| 2 circles, radius 7.5mm | 850nm | ≤0.2 | [dB] |
| 1300nm | ≤0.5 | [dB] | |
| Backscatter Characteristics 1300nm | |||
| Steps (average value measured in both directions) | -- | ≤0.10 | [dB] |
| Irregularities in the length direction and point discontinuities | -- | ≤0.10 | [dB] |
| Uneven attenuation | -- | ≤0.08 | [dB/km] |
| Environmental characteristics 850nm and 1300nm | |||
| Temperature additional attenuation | -60 ℃ to 85 ℃ | ≤0.10 | [dB/km] |
| Temperature humidity cycle with additional attenuation | -10 ℃ to 85 ℃, 4% to 98% relative humidity | ≤0.10 | [dB/km] |
| Immersion additional attenuation | 23℃, 30 天 | ≤0.10 | [dB/km] |
| Dry heat additional attenuation | 85 ℃, 30 days | ≤0.10 | [dB/km] |
| Damp heat additional attenuation | 85 ℃ and 85% relative humidity, 30 days | ≤0.10 | [dB/km] |
| Mechanical Characteristics | |||
| Filter tension | -- | ≥9.0 | [N] |
| -- | ≥1.0 | [%] | |
| -- | ≥100 | [kpsi] | |
| Coating peeling force | Typical average peel strength | one point five | [N] |
| peak force | ≥1.3,≤8.9 | [N] | |
| Dynamic fatigue parameters (nd, typical values) | -- | twenty | -- |
Note: 1. The maximum attenuation of the optical cable at 850 nm is 3.0 dB/km, the maximum total loss of the fusion/connector is 1.0 dB, and the maximum root mean square spectral width of VCSEL is ≤ 0.45 nm. 2. The injection conditions for macro bending loss testing must meet the IEC 61280-4-1 standard
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号