
Product Model: HCAHY (Z) -50-9
Product Structure
| Inner Conductor | Copper clad aluminum wire | Φ 3.55 mm |
| Insulating layer | Foamed polyethylene | Φ 9.00mm |
| Outer Conductor | Rolled copper tube | Φ 11.9mm |
| Sheath | Black polyethylene or flame-retardant polyolefin | Φ 13.5 mm |
| Electrical characteristics at+20 ℃ | ||
| Characteristic impedance | 50±1Ω | |
| Return loss (provide other frequency bands as needed) | 320 - 480 MHz | 1.15 |
| 700 - 960 MHz | 1.15 | |
| 1700 - 1880 MHz | 1.15 | |
| 1880 - 2180 MHz | 1.15 | |
| 2300 - 3000 MHz | 1.15 | |
| 3300 - 3700 MHz | 1.15 | |
| 4800 - 5000 MHz | 1.15 | |
| Attenuation | See table | |
| Velocity coefficient | 0.88 | |
| Capacitance | 83 pF/m | |
| Cutoff frequency | 12 GHz | |
| Maximum rated power | see table | |
| RF rated voltage peak value | 1.39 kV | |
| Peak rated power | 19.0 kW | |
| Mechanical Characteristics | ||
| Reference weight | 180 kg/km | |
| Compressive strength | 19N/mm | |
| Maximum tensile force | 800N | |
| Minimum bend radius | Single bending | 15 mm |
| Multiple bends | 50mm | |
| Operating temperature range | -55℃~+80℃ | |
| Minimum installation temperature | See sheath options | |
Attenuation and rated power of cables
| Frequency MHz | Attenuation Environmental temperature+20 ℃ dB/100m Typical | Rated power Environmental temperature+40 ℃ Inner conductor temperature+100 ℃ KW |
| 10 | 1.00 | 8.4 |
| 50 | 2.24 | 3.7 |
| 100 | 3.19 | 2.6 |
| 200 | 4.61 | 1.8 |
| 300 | 5.65 | 1.4 |
| 400 | 6.63 | 1.2 |
| 450 | 7.08 | 1.2 |
| 500 | 7.51 | 1.1 |
| 700 | 8.92 | 0.91 |
| 800 | 9.60 | 0.85 |
| 900 | 10.20 | 0.79 |
| 950 | 10.50 | 0.77 |
| 1000 | 10.81 | 0.75 |
| 1400 | 12.93 | 0.62 |
| 1600 | 13.94 | 0.58 |
| 1800 | 14.95 | 0.54 |
| 1900 | 15.35 | 0.52 |
| 2000 | 15.76 | 0.51 |
| 2200 | 16.56 | 0.48 |
| 2400 | 17.37 | 0.46 |
| 2600 | 18.28 | 0.44 |
| 2800 | 18.99 | 0.42 |
| 3000 | 19.80 | 0.40 |
| 3500 | 21.61 | 0.36 |
| 4000 | 23.33 | 0.34 |
| 6000 | 29.69 | 0.27 |
Sheath Options
| Model | Sheath | IEC60754-1/-2 Halogen free Corrosion protection | IEC61034 Low smoke | IEC60332-1/3C Flame retardant | Minimum installation temperature |
| HCAHY-50-9 | Black Polyethylene | yes | No | No | -40℃ |
| HCAHYZ-50-9 | Black Low smoke halogen-free flame retardant | yes | yes | yes | -20℃ |
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号