
Product Model: HCAAY (Z) -50-12
Product Structure
| Inner Conductor | Copper clad aluminum wire | Φ 4.8 mm |
| Insulating layer | Foamed polyethylene | Φ 12.1 mm |
| Outer Conductor | Rolled copper tube | Φ 13.9 mm |
| Sheath | Black polyethylene or flame-retardant polyolefin | Φ 16.0 mm |
| Electrical characteristics at+20 ℃ | ||
| Characteristic impedance | 50±1Ω | |
| Return loss (provide other frequency bands as needed) | 320 - 480 MHz | 1.15 |
| 700 - 960 MHz | 1.15 | |
| 1700 - 1880 MHz | 1.15 | |
| 1880 - 2180 MHz | 1.15 | |
| 2300 - 3000 MHz | 1.15 | |
| 3300 - 3700 MHz | 1.15 | |
| 4800 - 5000 MHz | 1.15 | |
| Attenuation | See table | |
| Velocity coefficient | 0.88 | |
| Capacitance | 76 pF/m | |
| Cutoff frequency | 9800 MHz | |
| Maximum rated power | See table | |
| RF rated voltage peak value | 1.8 kV | |
| Peak rated power | 25.9 kW | |
| Mechanical Characteristics | ||
| Reference weight | 220 kg/km | |
| Compressive strength | 20N/mm | |
| Maximum tensile force | 1130N | |
| Minimum bend radius | Single bending | 80 mm |
| Multiple bends | 125 mm | |
| Operating temperature range | -55℃~+80℃ | |
| Minimum installation temperature | See sheath options | |
Attenuation and rated power of cables
| Frequency MHz | Attenuation Environmental temperature+20 ℃ dB/100m Typical | Rated power Environmental temperature+40 ℃ Inner conductor temperature+100 ℃ KW |
| 10 | 0.68 | 12 |
| 30 | 1.18 | 6.9 |
| 50 | 1.53 | 5.3 |
| 100 | 2.18 | 3.7 |
| 200 | 3.12 | 2.6 |
| 300 | 3.87 | 2.1 |
| 400 | 4.49 | 1.8 |
| 450 | 4.79 | 1.7 |
| 500 | 5.06 | 1.6 |
| 600 | 5.59 | 1.5 |
| 700 | 6.07 | 1.3 |
| 800 | 6.51 | 1.2 |
| 900 | 6.95 | 1.2 |
| 950 | 7.16 | 1.1 |
| 1000 | 7.36 | 1.1 |
| 1200 | 8.13 | 1.0 |
| 1400 | 8.86 | 0.90 |
| 1600 | 9.53 | 0.84 |
| 1800 | 10.20 | 0.79 |
| 1900 | 10.50 | 0.76 |
| 2000 | 10.81 | 0.74 |
| 2200 | 11.41 | 0.70 |
| 2400 | 12.02 | 0.66 |
| 2600 | 12.52 | 0.63 |
| 2800 | 13.03 | 0.61 |
| 3000 | 13.64 | 0.58 |
| 3500 | 14.85 | 0.54 |
| 4000 | 16.06 | 0.48 |
| 6000 | 20.40 | 0.39 |
Sheath Options
| Model | Sheath | IEC60754-1/-2 Halogen free Corrosion protection | IEC61034 Low smoke | IEC60332-1/3C Flame retardant | Minimum installation temperature |
| HCAAY-50-12 | Black Polyethylene | yes | No | No | -40℃ |
| HCAAYZ-50-12 | Black Low smoke halogen-free flame retardant | yes | yes | yes | -20℃ |
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号