
Product Model: HCTAY (Z) -50-22
Product Structure
| Inner Conductor | Brass | Φ 9.0 mm |
| insulating layer | Foamed polyethylene | Φ 22.2 mm |
| Outer Conductor | Rolled copper tube | Φ 24.9 mm |
| sheath | Black polyethylene or flame-retardant polyolefin | Φ 27.5 mm |
| Electrical characteristics at+20 ℃ | ||
| Characteristic impedance | 50±1Ω | |
| Return loss (provide other frequency bands as needed) | 320 - 480 MHz | 1.15 |
| 700 - 960 MHz | 1.15 | |
| 1700 - 1880 MHz | 1.15 | |
| 1880 - 2180 MHz | 1.15 | |
| 2300 - 3000 MHz | 1.15 | |
| 3300 - 3700 MHz | 1.15 | |
| 4800 - 5000 MHz | 1.15 | |
| Attenuation | See table | |
| Velocity coefficient | 0.88 | |
| Capacitance | 76 pF/m | |
| Cutoff frequency | 5300 MHz | |
| Maximum rated power | see table | |
| RF rated voltage peak value | 3.2 kV | |
| Peak rated power | 94.8 kW | |
| Mechanical Characteristics | ||
| Reference weight | 508 kg/km | |
| Compressive strength | 14N/mm | |
| Maximum tensile force | 1500N | |
| Minimum bend radius | Single bending | 120 mm |
| Multiple bends | 250 mm | |
| Operating temperature range | -55℃~+80℃ | |
| Minimum installation temperature | See sheath options | |
Attenuation and rated power of cables
| Frequency MHz | Attenuation Environmental temperature+20 ℃ dB/100m Typical | Rated power Environmental temperature+40 ℃ Inner conductor temperature+100 ℃ KW |
| 10 | 0.36 | 26 |
| 30 | 0.64 | 15 |
| 50 | 0.83 | 12 |
| 100 | 1.18 | 8.0 |
| 200 | 1.69 | 5.6 |
| 300 | 2.09 | 4.5 |
| 400 | 2.44 | 3.8 |
| 450 | 2.60 | 3.6 |
| 500 | 2.75 | 3.4 |
| 600 | 3.03 | 3.1 |
| 700 | 3.29 | 2.8 |
| 800 | 3.55 | 2.6 |
| 900 | 3.78 | 2.5 |
| 950 | 3.90 | 2.4 |
| 1000 | 4.01 | 2.3 |
| 1200 | 4.43 | 2.1 |
| 1400 | 4.83 | 1.9 |
| 1600 | 5.20 | 1.8 |
| 1800 | 5.57 | 1.7 |
| 1900 | 5.74 | 1.6 |
| 2000 | 5.91 | 1.6 |
| 2200 | 6.24 | 1.5 |
| 2400 | 6.55 | 1.4 |
| 2600 | 6.87 | 1.3 |
| 2800 | 7.16 | 1.3 |
| 3000 | 7.45 | 1.2 |
| 3500 | 8.15 | 1.1 |
| 4000 | 8.84 | 1.0 |
| 5000 | 10.10 | 0.9 |
Sheath Options
| Model | Sheath | IEC60754-1/-2 Halogen free Corrosion protection | IEC61034 Low smoke | IEC60332-1/3C Flame retardant | Minimum installation temperature |
| HCTAY-50-22 | Black Polyethylene | yes | No | No | -40℃ |
| HCTAYZ-50-22 | Black Low smoke halogen-free flame retardant | yes | yes | yes | -20℃ |
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号