
Product Model: HCTAY (Z) -50-32
Product Structure
| Inner Conductor | Brass | Φ 13.0 mm |
| Insulating layer | Foamed polyethylene | Φ 32.2 mm |
| Outer Conductor | Rolled copper tube | Φ 35.8 mm |
| Sheath | Black polyethylene or flame-retardant polyolefin | Φ 39.0 mm |
| Electrical characteristics at+20 ℃ | ||
| Characteristic impedance | 50±1Ω | |
| Return loss (provide other frequency bands as needed) | 320 - 480 MHz | 1.15 |
| 700 - 960 MHz | 1.15 | |
| 1700 - 1880 MHz | 1.15 | |
| 1880 - 2180 MHz | 1.15 | |
| 2300 - 3000 MHz | 1.15 | |
| 3300 - 3700 MHz | 1.15 | |
| Attenuation | See table | |
| Velocity coefficient | 0.88 | |
| Capacitance | 76 pF/m | |
| Cutoff frequency | 3700 MHz | |
| Maximum rated power | see table | |
| RF rated voltage peak value | 4.6 kV | |
| Peak rated power | 211 kW | |
| Mechanical Characteristics | ||
| Reference weight | 920 kg/km | |
| Compressive strength | 24N/mm | |
| Maximum tensile force | 2500N | |
| Minimum bend radius | Single bending | 200 mm |
| Multiple bends | 350 mm | |
| Operating temperature range | -55℃~+80℃ | |
| Minimum installation temperature | See sheath options | |
Attenuation and rated power of cables
| Frequency MHz | Attenuation Environmental temperature+20 ℃ dB/100m Typical | Rated power Environmental temperature+40 ℃ Inner conductor temperature+100 ℃ KW |
| 10 | 0.25 | 41 |
| 30 | 0.44 | 23 |
| 50 | 0.58 | 18 |
| 100 | 0.83 | 12 |
| 200 | 1.19 | 8.5 |
| 300 | 1.48 | 6.8 |
| 400 | 1.74 | 5.8 |
| 450 | 1.85 | 5.4 |
| 500 | 1.96 | 5.1 |
| 700 | 2.36 | 4.2 |
| 800 | 2.56 | 3.9 |
| 900 | 2.73 | 3.7 |
| 950 | 2.82 | 3.6 |
| 1000 | 2.90 | 3.5 |
| 1200 | 3.21 | 3.1 |
| 1400 | 3.51 | 2.8 |
| 1600 | 3.80 | 2.6 |
| 1800 | 4.07 | 2.4 |
| 1900 | 4.20 | 2.4 |
| 2000 | 4.33 | 2.3 |
| 2200 | 4.59 | 2.2 |
| 2400 | 4.84 | 2.0 |
| 2600 | 5.07 | 1.9 |
| 2800 | 5.31 | 1.9 |
| 3000 | 5.53 | 1.8 |
| 3300 | 5.90 | 1.7 |
| 3500 | 6.11 | 1.6 |
| 3700 | 6.46 | 1.5 |
Sheath Options
| Model | Sheath | IEC60754-1/-2 Halogen free Corrosion protection | IEC61034 Low smoke | IEC60332-1/3C Flame retardant | Minimum installation temperature |
| HCTAY-50-32 | Black Polyethylene | yes | No | No | -40℃ |
| HCTAYZ-50-32 | Black Low smoke halogen-free flame retardant | yes | yes | yes | -20℃ |
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号