
Product Standard
The optical cable complies with YD/T 981.2 standard.
Product Features
Has excellent mechanical properties and temperature characteristics
The loose tube material itself has good hydrolysis resistance and high strength
The tube is filled with special grease to provide critical protection for the optical fiber
Good compression resistance and flexibility
Double sided coated steel strip (PSP) improves the moisture resistance of optical cables
Two parallel steel wires ensure the tensile strength of the optical cable
Using 12 and 24 core fiber optic tapes for flexible application
Small diameter, light weight, easy to lay
Longer delivery length
Laying method: pipeline and overhead
Structural and mechanical parameters
| Number of optical cable cores | Number of cores in optical cable | Outer diameter of optical cable (mm) | Weight of optical cable (kg/km) | minimum bend radius | Minimum allowable tensile force for optical fiber | Minimum allowable flattening force for optical fibers | |||
| Static (mm) | Dynamic (mm) | Short term (N) | Long term (N) | Short term (N/100m) | Long term (N/100m) | ||||
| 12~48 | 12 | 15.0 | 230 | 150 | 300 | 1500 | 600 | 1000 | 300 |
| 60~96 | 12 | 16.0 | 265 | 160 | 320 | 3000 | 600 | 1000 | 300 |
| 108~144 | 12 | 18 | 313 | 180 | 360 | 3000 | 600 | 1000 | 300 |
| 156~216 | 12 | 21.0 | 390 | 210 | 420 | 3000 | 600 | 1000 | 300 |
| 240~288 | 24 | 21.0 | 401 | 210 | 420 | 3000 | 600 | 1000 | 300 |
| 312~432 | 24 | 23.0 | 477 | 230 | 460 | 3000 | 600 | 1000 | 300 |
Optical properties
| Fiber type | Attenuation (+20 ℃) | bandwidth | Numerical Aperture | Cut off wavelength of optical cable | ||||
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |
Environment Parameters
Transportation/storage temperature: -40 ℃ to+70 ℃
Order information
Standard length: 2000m or 3000m; other lengths can also be customized according to customer needs
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号