
The ADSS optical cable adopts a loose layer twisted structure, in which 250 µ m optical fibers are inserted into a loose tube made of high modulus material, and the loose tube is filled with waterproof compound. A loose tube (and filling rope) is twisted around a non-metallic central reinforcement core (FRP) to form a compact cable core, and the gaps in the cable core are filled with water-resistant grease. The cable core is extruded with a polyethylene (PE) inner sheath, then twisted with aramid for reinforcement, and finally extruded with a polyethylene (PE) outer sheath or an anti trace (AT) outer sheath.
Product Features
Can be installed without power supply
Adopting AT sheath, with superior resistance to electric traces
Lightweight and with a small cable diameter, it reduces the impact of ice and wind, as well as the load on towers and supports
Large span, with a maximum span exceeding 1000 meters
Has excellent tensile properties and temperature characteristics
Applicable: self-supporting overhead structure
Structural and mechanical parameters
| Reference outer diameter (mm) | Reference weight (kg/km) | Recommended daily maximum work tension (kN) | Maximum allowable working tension (kN) | Fracture strength (kN) | Tensile element cross-sectional area (mm2) | Elastic modulus (kN/mm2) | Thermal expansion coefficient × 10-6/K | Suitable span (m) Corresponding meteorological conditions (m) | ||||
| PE outer protection | AT external protection | A | B | C | D | |||||||
| 11.8 | 117 | 124 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 12.0 | 121 | 129 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 12.3 | 126 | 134 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 12.6 | 133 | 141 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 12.8 | 138 | 145 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 13.1 | 145 | 153 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 13.5 | 155 | 163 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 13.8 | 163 | 171 | 7395 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 14.4 | 177 | 186 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
| 14.6 | 182 | 191 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
| 14.8 | 195 | 204 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
Optical properties
| Fiber type | Attenuation (+20 ℃) | bandwidth | Numerical Aperture | Cut off wavelength of optical cable | ||||
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |
Environment Parameters
Transportation/storage temperature: -40 ℃ to+70 ℃
Order information
Standard length: 2000m or 3000m; other lengths can also be customized according to customer needs
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号