

Category: Special optical cable
Technical features: Through good process control, optical cables have excellent optical, mechanical, and environmental performance.. The self-supporting structure has high tensile strength and is suitable for overhead laying, reducing construction costs.
Application scope: Through good process control, optical cables have excellent optical, mechanical, and environmental performance.. The self-supporting structure has high tensile strength and is suitable for overhead laying, reducing construction costs.
Laying method: Self supporting overhead structure
Applicable temperature: -40 ℃~+60 ℃
| Technical Parameters | ||||||||
| GYTC8S Technical Parameters | ||||||||
| Number of optical cable cores | Outer diameter of optical cable (mm) | Weight of optical cable (kg/km) | minimum bend radius | Minimum allowable tensile force for optical fibers | Minimum allowable flattening force for optical fibers | |||
| Static (mm) | Dynamic (mm) | Short term (N) | Long term (N) | Short term (N/100m) | Long term (N/100m) | |||
| 2~20 | 10.6×20.8 | 268 | 106 | 212 | 9000 | 4000 | 3000 | 1000 |
| 22~30 | 10.9×21.1 | 272 | 109 | 218 | 9000 | 4000 | 3000 | 1000 |
| 32~36 | 11.6×21.8 | 299 | 116 | 232 | 9000 | 4000 | 3000 | 1000 |
| 38~72 | 13×23.2 | 329 | 130 | 260 | 9000 | 4000 | 3000 | 1000 |
| GYTC8A Technical Parameters | ||||||||
| Number of optical cable cores | Outer diameter of optical cable (mm) | Weight of optical cable (kg/km) | minimum bend radius | Minimum allowable tensile force for optical fibers | Minimum allowable flattening force for optical fibers | |||
| Static (mm) | Dynamic (mm) | Short term (N) | Long term (N) | Short term (N/100m) | Long term (N/100m) | |||
| 2~20 | 10.1×20.3 | 244 | 101 | 202 | 9000 | 4000 | 1000 | 300 |
| 22~30 | 10.4×20.6 | 248 | 104 | 208 | 9000 | 4000 | 1000 | 300 |
| 32~36 | 11.1×21.3 | 273 | 111 | 222 | 9000 | 4000 | 1000 | 300 |
| 38~72 | 12.5×22.7 | 299 | 125 | 250 | 9000 | 4000 | 1000 | 300 |
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号