
Bending insensitive single-mode fiber has various characteristics of optical fibers and better resistance to macro bending. It is a low water peak fiber that is not sensitive to bending and can fully utilize the O-E-S-C-L band (1260-1625nm) for transmission. eBay ® The anti bending performance of optical fibers not only ensures the availability of the L-band, but also makes it easy to install, such as in the installation of switch boxes. For indoor optical cables, optical fibers are suitable for small bending radii and tight installations. The minimum bending radius can reach 10mm.
Product Application
Suitable for optical cables of various structures
Excellent performance in the O-E-S-C-L band
FTTx high-speed optical routing
Product Standard
Bending insensitive single-mode fiber meets or exceeds the ITU-T G.652. D/G.657. A1 fiber technical specifications and IEC60793-2-50 B1.3/B6.a1 fiber technical specifications.
Product Features
Low attenuation meets the requirements of the O-E-S-C-L operating band
Under small radius bending conditions, optical fibers can effectively suppress bending losses
Low bending loss meets the design requirements of optical cables with high demands, including fiber ribbon
Low polarization mode dispersion (PMD) meets the needs of high-speed and long-distance transmission
Accurate geometric parameters ensure low welding loss and high welding efficiency
Specification Parameters
| Features | Condition | Data | Unit | |
| Optical properties | ||||
| attenuation | 1310nm | ≤0.35 | [dB/km] | |
| 1383nm (after hydrogen aging) | ≤0.35 | [dB/km] | ||
| 1460nm | ≤0.25 | [dB/km] | ||
| 1550nm | ≤0.21 | [dB/km] | ||
| 1625nm | ≤0.23 | [dB/km] | ||
| Relative attenuation variation with respect to wavelength | 1285~1330nm, Compared to 1310nm | ≤0.03 | [dB/km] | |
1525~1575nm, Compared to 1550nm | ≤0.02 | [dB/km] | ||
| Dispersion within the wavelength range | 1285~1340nm | -3.5 to 3.5 | [ps/(nm·km)] | |
| 1550nm | ≤18 | [ps/(nm·km)] | ||
| 1625nm | ≤22 | [ps/(nm·km)] | ||
| Zero dispersion wavelength (λ 0) | -- | 1300~1324 | [nm] | |
| Zero dispersion slope (S0) | -- | ≤0.092 | [ps/(nm2·km)] | |
| Typical value of zero dispersion slope | -- | 0.086 | [ps/(nm2·km)] | |
| Polarization Mode Dispersion Coefficient (PMD) | Maximum value of a single fiber | -- | ≤0.1 | [ps/√km] |
| Fiber link value (M=20, Q=0.01%) | -- | ≤0.06 | [ps/√km] | |
| Typical value | -- | zero point zero four | [ps/√km] | |
| Cut off wavelength of optical cable (λ cc) | -- | ≤1260 | [nm] | |
| Model field diameter (MFD) | 1310nm | 8.4~9.2 | [μm] | |
| 1550nm | 9.3~10.3 | [μm] | ||
| Effective group refractive index (Ne ff) | 1310nm | one point four six six | -- | |
| 1550nm | one point four six seven | -- | ||
| Point discontinuity | 1310nm | ≤0.05 | [dB] | |
| 1550nm | ≤0.05 | [dB] | ||
| Geometric Characteristics | ||||
| cladding diameter | -- | 125.0±0.7 | [μm] | |
| cladding non-circularity | -- | ≤0.7 | [%] | |
| Coating diameter | -- | 235~245 | [μm] | |
| Concentricity error of coating/cladding | -- | ≤12.0 | [μm] | |
| Coating non roundness | -- | ≤6.0 | [%] | |
| Core/cladding concentricity error | -- | ≤0.5 | [μm] | |
| Curvature (radius) | -- | ≥4 | [m] | |
| Delivery length | -- | The longest is 50.4 | [km/disk] | |
| Environmental characteristics 1310nm, 1550nm, and 1625nm | ||||
| Temperature additional attenuation | -60 ℃ to 85 ℃ | ≤0.05 | [dB/km] | |
Temperature humidity cycle with additional attenuation | -10 ℃ to 85 ℃, 98% relative humidity | ≤0.05 | [dB/km] | |
| Immersion additional attenuation | 23 ℃, 30 days | ≤0.05 | [dB/km] | |
| Damp heat additional attenuation | 85 ℃, 85% relative humidity, 30 days | ≤0.05 | [dB/km] | |
| Dry heat aging | 85 ℃, 30 days | ≤0.05 | [dB/km] | |
| Mechanical Characteristics | ||||
| Filter tension | -- | ≥9.0 | [N] | |
| -- | ≥1.0 | [%] | ||
| -- | ≥100 | [kpsi] | ||
| Macro bending additional loss | 10 circles, radius 15mm | 1550nm | ≤0.25 | [dB] |
| 10 circles, radius 15mm | 1625nm | ≤1.0 | [dB] | |
| 1 circle, radius 10mm | 1550nm | ≤0.75 | [dB] | |
| 1 circle, radius 10mm | 1625nm | ≤1.5 | [dB] | |
| Coating peeling force | Typical average | one point five | [N] | |
| peak | 1.3~8.9 | [N] | ||
| Dynamic fatigue parameters (nd) | -- | ≥20 | -- | |
Copyright: Aoxing Optical Commnication Equipment Co., Ltd
粤ICP备2022122194号